orders_region_sarawak
15 rows
This data as json, CSV (advanced)
Suggested facets: customer, unit_price, sales_tax, name, month, items, month (date)
Link | rowid ▼ | order_id | customer | unit_price | sales_tax | name | month | items |
---|---|---|---|---|---|---|---|---|
1 | 1 | 9518 | B | 4.2 | 1.13 | Burger | 2022-01-01 | 44 |
2 | 2 | 4295 | B | 4.2 | 1.15 | Burger | 2022-01-01 | 36 |
3 | 3 | 7870 | A | 1.5 | 0.42 | Burger | 2022-01-01 | 31 |
4 | 4 | 8013 | C | 4.2 | 0.7 | Sandwich | 2022-02-01 | 22 |
5 | 5 | 2935 | A | 4.2 | 0.47 | Sandwich | 2022-02-01 | 26 |
6 | 6 | 8955 | A | 1.5 | 1.07 | Burger | 2022-02-01 | 36 |
7 | 7 | 6269 | A | 4.2 | 0.97 | Burger | 2022-01-01 | 28 |
8 | 8 | 6213 | A | 1.5 | 0.83 | Sandwich | 2022-01-01 | 22 |
9 | 9 | 5018 | A | 4.2 | 0.56 | Burger | 2022-02-01 | 49 |
10 | 10 | 2622 | B | 4.2 | 1.13 | Sandwich | 2022-01-01 | 46 |
11 | 11 | 3079 | B | 2.9 | 1.04 | Burger | 2022-01-01 | 31 |
12 | 12 | 7502 | A | 4.2 | 0.84 | Sandwich | 2022-01-01 | 44 |
13 | 13 | 8803 | A | 1.5 | 0.46 | Sandwich | 2022-02-01 | 35 |
14 | 14 | 8004 | C | 4.2 | 0.33 | Burger | 2022-02-01 | 29 |
15 | 15 | 6936 | A | 2.9 | 1.06 | Burger | 2022-02-01 | 37 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "orders_region_sarawak" ( "order_id" INTEGER, "customer" TEXT, "unit_price" REAL, "sales_tax" REAL, "name" TEXT, "month" TEXT, "items" INTEGER );