orders
12,000 rows
This data as json, CSV (advanced)
Suggested facets: customer, unit_price, items, name, month, month (date)
Link | rowid ▼ | order_id | customer | unit_price | items | sales_tax | name | month |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | E | 25.54 | 8 | 2.24 | Sandwich | 2022-01-01 |
2 | 2 | 1 | A | 15 | 1 | 1.51 | Hot Dog | 2022-02-01 |
3 | 3 | 2 | A | 9.2 | 5 | 0.76 | Hot Dog | 2022-01-01 |
4 | 4 | 3 | A | 21.2 | 5 | 1.64 | Burger | 2022-01-01 |
5 | 5 | 4 | B | 25 | 1 | 1.53 | Burger | 2022-01-01 |
6 | 6 | 5 | B | 6.7 | 5 | 0.95 | Sandwich | 2022-03-01 |
7 | 7 | 6 | A | 22.3 | 6 | 1.94 | Burger | 2022-03-01 |
8 | 8 | 7 | A | 15.2 | 3 | 1.84 | Sandwich | 2022-02-01 |
9 | 9 | 8 | D | 6.7 | 3 | 1.06 | Sandwich | 2022-03-01 |
10 | 10 | 9 | D | 20.7 | 7 | 1.5 | Burger | 2022-03-01 |
11 | 11 | 10 | D | 28.9 | 1 | 2.41 | Burger | 2022-01-01 |
12 | 12 | 11 | A | 26.5 | 5 | 2.27 | Burger | 2022-04-01 |
13 | 13 | 12 | A | 26.5 | 2 | 1.77 | Burger | 2022-04-01 |
14 | 14 | 13 | B | 26.5 | 2 | 2.32 | Burger | 2022-03-01 |
15 | 15 | 14 | B | 10.5 | 9 | 1.07 | Sandwich | 2022-03-01 |
16 | 16 | 15 | B | 9.2 | 7 | 0.59 | Hot Dog | 2022-02-01 |
17 | 17 | 16 | D | 21.2 | 1 | 1.35 | Burger | 2022-04-01 |
18 | 18 | 17 | B | 8.99 | 7 | 1.06 | Sandwich | 2022-03-01 |
19 | 19 | 18 | C | 22.3 | 8 | 1.4 | Burger | 2022-01-01 |
20 | 20 | 19 | B | 20.7 | 7 | 2.23 | Burger | 2022-04-01 |
21 | 21 | 20 | A | 25.54 | 3 | 2.44 | Sandwich | 2022-04-01 |
22 | 22 | 21 | B | 25 | 8 | 2.15 | Burger | 2022-02-01 |
23 | 23 | 22 | E | 26.5 | 2 | 2.35 | Burger | 2022-02-01 |
24 | 24 | 23 | C | 18.26 | 5 | 1.94 | Sandwich | 2022-02-01 |
25 | 25 | 24 | E | 18.26 | 3 | 1.95 | Sandwich | 2022-02-01 |
26 | 26 | 25 | A | 25.54 | 6 | 1.6 | Sandwich | 2022-02-01 |
27 | 27 | 26 | B | 25.54 | 1 | 1.98 | Sandwich | 2022-01-01 |
28 | 28 | 27 | A | 18.2 | 9 | 1.55 | Hot Dog | 2022-03-01 |
29 | 29 | 28 | D | 18.2 | 7 | 1.99 | Hot Dog | 2022-04-01 |
30 | 30 | 29 | E | 25 | 3 | 1.98 | Burger | 2022-01-01 |
31 | 31 | 30 | B | 10.5 | 2 | 1.43 | Sandwich | 2022-04-01 |
32 | 32 | 31 | C | 28.9 | 8 | 2.47 | Burger | 2022-02-01 |
33 | 33 | 32 | B | 21.2 | 5 | 2.03 | Burger | 2022-03-01 |
34 | 34 | 33 | B | 15.2 | 5 | 1.34 | Sandwich | 2022-02-01 |
35 | 35 | 34 | C | 21.2 | 1 | 1.71 | Burger | 2022-02-01 |
36 | 36 | 35 | B | 25 | 1 | 1.96 | Burger | 2022-03-01 |
37 | 37 | 36 | A | 20.7 | 9 | 1.84 | Burger | 2022-04-01 |
38 | 38 | 37 | C | 20.7 | 1 | 1.73 | Burger | 2022-03-01 |
39 | 39 | 38 | C | 22.3 | 8 | 1.62 | Burger | 2022-04-01 |
40 | 40 | 39 | C | 9.2 | 7 | 1.12 | Hot Dog | 2022-03-01 |
41 | 41 | 40 | B | 25 | 8 | 2.3 | Burger | 2022-01-01 |
42 | 42 | 41 | A | 21.2 | 8 | 1.36 | Burger | 2022-01-01 |
43 | 43 | 42 | C | 18.26 | 9 | 1.55 | Sandwich | 2022-02-01 |
44 | 44 | 43 | C | 8.99 | 7 | 1.4 | Sandwich | 2022-01-01 |
45 | 45 | 44 | A | 18.2 | 7 | 1.48 | Hot Dog | 2022-01-01 |
46 | 46 | 45 | B | 25 | 1 | 2.44 | Burger | 2022-01-01 |
47 | 47 | 46 | B | 26.5 | 3 | 1.6 | Burger | 2022-01-01 |
48 | 48 | 47 | A | 18.26 | 4 | 1.65 | Sandwich | 2022-03-01 |
49 | 49 | 48 | D | 28.9 | 8 | 2.48 | Burger | 2022-02-01 |
50 | 50 | 49 | A | 28.9 | 3 | 2.22 | Burger | 2022-01-01 |
51 | 51 | 50 | A | 20.7 | 8 | 1.76 | Burger | 2022-03-01 |
52 | 52 | 51 | A | 25 | 6 | 1.64 | Burger | 2022-03-01 |
53 | 53 | 52 | A | 22.3 | 8 | 1.57 | Burger | 2022-02-01 |
54 | 54 | 53 | B | 25.54 | 9 | 1.62 | Sandwich | 2022-02-01 |
55 | 55 | 54 | B | 8.99 | 5 | 0.9 | Sandwich | 2022-03-01 |
56 | 56 | 55 | E | 25 | 7 | 2.18 | Burger | 2022-03-01 |
57 | 57 | 56 | B | 25 | 9 | 2.37 | Burger | 2022-01-01 |
58 | 58 | 57 | E | 10.5 | 8 | 0.84 | Sandwich | 2022-04-01 |
59 | 59 | 58 | B | 25 | 5 | 2.3 | Burger | 2022-02-01 |
60 | 60 | 59 | A | 9.2 | 2 | 1.24 | Hot Dog | 2022-04-01 |
61 | 61 | 60 | E | 25 | 1 | 1.67 | Burger | 2022-03-01 |
62 | 62 | 61 | B | 26.5 | 3 | 1.88 | Burger | 2022-02-01 |
63 | 63 | 62 | A | 18.2 | 6 | 1.19 | Hot Dog | 2022-04-01 |
64 | 64 | 63 | E | 21.2 | 1 | 1.38 | Burger | 2022-02-01 |
65 | 65 | 64 | B | 25 | 8 | 1.56 | Burger | 2022-03-01 |
66 | 66 | 65 | A | 8.99 | 6 | 0.87 | Sandwich | 2022-02-01 |
67 | 67 | 66 | C | 10.5 | 4 | 1.61 | Sandwich | 2022-04-01 |
68 | 68 | 67 | B | 21.2 | 9 | 1.39 | Burger | 2022-03-01 |
69 | 69 | 68 | C | 21.2 | 1 | 1.9 | Burger | 2022-04-01 |
70 | 70 | 69 | B | 20.7 | 7 | 1.38 | Burger | 2022-01-01 |
71 | 71 | 70 | B | 25.54 | 8 | 2.2 | Sandwich | 2022-04-01 |
72 | 72 | 71 | B | 26.5 | 3 | 1.6 | Burger | 2022-04-01 |
73 | 73 | 72 | B | 21.2 | 4 | 1.58 | Burger | 2022-04-01 |
74 | 74 | 73 | E | 18.26 | 3 | 1.98 | Sandwich | 2022-04-01 |
75 | 75 | 74 | A | 6.7 | 6 | 1.08 | Sandwich | 2022-02-01 |
76 | 76 | 75 | A | 18.26 | 9 | 1.62 | Sandwich | 2022-01-01 |
77 | 77 | 76 | C | 15 | 3 | 1.35 | Hot Dog | 2022-03-01 |
78 | 78 | 77 | A | 18.26 | 5 | 1.62 | Sandwich | 2022-04-01 |
79 | 79 | 78 | B | 15.2 | 4 | 1.03 | Sandwich | 2022-03-01 |
80 | 80 | 79 | A | 26.5 | 7 | 1.87 | Burger | 2022-04-01 |
81 | 81 | 80 | A | 25 | 6 | 2.18 | Burger | 2022-04-01 |
82 | 82 | 81 | B | 26.5 | 5 | 1.83 | Burger | 2022-01-01 |
83 | 83 | 82 | A | 8.99 | 1 | 1.13 | Sandwich | 2022-01-01 |
84 | 84 | 83 | E | 25.54 | 8 | 2.45 | Sandwich | 2022-01-01 |
85 | 85 | 84 | B | 8.99 | 1 | 0.56 | Sandwich | 2022-01-01 |
86 | 86 | 85 | A | 9.2 | 6 | 0.95 | Hot Dog | 2022-04-01 |
87 | 87 | 86 | A | 26.5 | 6 | 2.48 | Burger | 2022-01-01 |
88 | 88 | 87 | D | 26.5 | 8 | 2.48 | Burger | 2022-01-01 |
89 | 89 | 88 | A | 28.9 | 4 | 2.28 | Burger | 2022-03-01 |
90 | 90 | 89 | B | 25 | 3 | 2.12 | Burger | 2022-02-01 |
91 | 91 | 90 | C | 20.7 | 3 | 1.24 | Burger | 2022-03-01 |
92 | 92 | 91 | C | 28.9 | 6 | 2.44 | Burger | 2022-02-01 |
93 | 93 | 92 | C | 10.5 | 4 | 0.99 | Sandwich | 2022-03-01 |
94 | 94 | 93 | A | 21.2 | 1 | 1.87 | Burger | 2022-01-01 |
95 | 95 | 94 | B | 26.5 | 7 | 2.07 | Burger | 2022-04-01 |
96 | 96 | 95 | E | 26.5 | 1 | 2.54 | Burger | 2022-02-01 |
97 | 97 | 96 | B | 25 | 8 | 2.37 | Burger | 2022-02-01 |
98 | 98 | 97 | A | 28.9 | 1 | 2.09 | Burger | 2022-03-01 |
99 | 99 | 98 | A | 28.9 | 5 | 2.36 | Burger | 2022-01-01 |
100 | 100 | 99 | A | 26.5 | 5 | 1.8 | Burger | 2022-03-01 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "orders" ( "order_id" INTEGER, "customer" TEXT, "unit_price" TEXT, "items" INTEGER, "sales_tax" REAL, "name" TEXT, "month" TEXT );