fulfillment_region_sarawak
15 rows
This data as json, CSV (advanced)
Suggested facets: prep_time, delivery_time, customer
Link | rowid ▼ | fulfillment_id | order_id | prep_time | delivery_time | customer |
---|---|---|---|---|---|---|
1 | 1 | 8621 | 2935 | 9.0 | 14.0 | A |
2 | 2 | 5904 | 4295 | 8.0 | 10.0 | B |
3 | 3 | 9087 | 8803 | 9.0 | 9.0 | A |
4 | 4 | 8981 | 6269 | 10.0 | 12.0 | A |
5 | 5 | 7551 | 5018 | 5.0 | 10.0 | A |
6 | 6 | 3106 | 8013 | 6.0 | C | |
7 | 7 | 667 | 3079 | 6.0 | B | |
8 | 8 | 8721 | 8004 | 9.0 | C | |
9 | 9 | 7908 | 8955 | 14.0 | A | |
10 | 10 | 294 | 2622 | 13.0 | 4.0 | B |
11 | 11 | 4526 | 7502 | 11.0 | 10.0 | A |
12 | 12 | 8766 | 6213 | 14.0 | 13.0 | A |
13 | 13 | 2694 | 7870 | 8.0 | 4.0 | A |
14 | 14 | 9292 | 9518 | 9.0 | 14.0 | B |
15 | 15 | 4850 | 6936 | 11.0 | 11.0 | A |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "fulfillment_region_sarawak" ( "fulfillment_id" INTEGER, "order_id" INTEGER, "prep_time" REAL, "delivery_time" REAL, "customer" TEXT );