fulfillment_region_sabah
10 rows
This data as json, CSV (advanced)
Suggested facets: prep_time, delivery_time, customer
Link | rowid ▼ | fulfillment_id | order_id | prep_time | delivery_time | customer |
---|---|---|---|---|---|---|
1 | 1 | 4877 | 2031 | 13.0 | 2.0 | A |
2 | 2 | 9500 | 9714 | 7.0 | 7.0 | A |
3 | 3 | 1108 | 4956 | 9.0 | 2.0 | B |
4 | 4 | 9358 | 4985 | 8.0 | 3.0 | B |
5 | 5 | 9717 | 1578 | 10.0 | 7.0 | C |
6 | 6 | 8375 | 4225 | 6.0 | 6.0 | A |
7 | 7 | 2751 | 7734 | 10.0 | 4.0 | A |
8 | 8 | 3868 | 2138 | 7.0 | 8.0 | B |
9 | 9 | 916 | 7250 | 12.0 | 7.0 | A |
10 | 10 | 5297 | 1413 | 19.0 | 6.0 | A |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "fulfillment_region_sabah" ( "fulfillment_id" INTEGER, "order_id" INTEGER, "prep_time" REAL, "delivery_time" REAL, "customer" TEXT );