fulfillment
10,046 rows
This data as json, CSV (advanced)
Suggested facets: customer, prep_time, delivery_time
Link | rowid ▼ | order_id | customer | prep_time | delivery_time | fulfillment_id |
---|---|---|---|---|---|---|
1 | 1 | 1 | A | 9.0 | 23.0 | 0 |
2 | 2 | 2 | A | 19.0 | 11.0 | 1 |
3 | 3 | 3 | A | 2.0 | 4.0 | 2 |
4 | 4 | 4 | B | 16.0 | 23.0 | 3 |
5 | 5 | 5 | B | 8.0 | 9.0 | 4 |
6 | 6 | 6 | A | 17.0 | 9.0 | 5 |
7 | 7 | 7 | A | 7.0 | 18.0 | 6 |
8 | 8 | 11 | A | 6.0 | 7 | |
9 | 9 | 12 | A | 17.0 | 19.0 | 8 |
10 | 10 | 13 | B | 2.0 | 22.0 | 9 |
11 | 11 | 14 | B | 18.0 | 25.0 | 10 |
12 | 12 | 15 | B | 8.0 | 19.0 | 11 |
13 | 13 | 17 | B | 12.0 | 25.0 | 12 |
14 | 14 | 18 | C | 1.0 | 17.0 | 13 |
15 | 15 | 19 | B | 12.0 | 13.0 | 14 |
16 | 16 | 20 | A | 8.0 | 15 | |
17 | 17 | 21 | B | 6.0 | 14.0 | 16 |
18 | 18 | 23 | C | 9.0 | 9.0 | 17 |
19 | 19 | 25 | A | 16.0 | 18 | |
20 | 20 | 26 | B | 6.0 | 7.0 | 19 |
21 | 21 | 27 | A | 11.0 | 10.0 | 20 |
22 | 22 | 30 | B | 11.0 | 12.0 | 21 |
23 | 23 | 31 | C | 19.0 | 22 | |
24 | 24 | 32 | B | 15.0 | 27.0 | 23 |
25 | 25 | 33 | B | 18.0 | 3.0 | 24 |
26 | 26 | 34 | C | 4.0 | 25 | |
27 | 27 | 35 | B | 6.0 | 7.0 | 26 |
28 | 28 | 36 | A | 7.0 | 8.0 | 27 |
29 | 29 | 37 | C | 2.0 | 11.0 | 28 |
30 | 30 | 38 | C | 7.0 | 25.0 | 29 |
31 | 31 | 39 | C | 5.0 | 23.0 | 30 |
32 | 32 | 40 | B | 8.0 | 23.0 | 31 |
33 | 33 | 41 | A | 17.0 | 4.0 | 32 |
34 | 34 | 42 | C | 2.0 | 11.0 | 33 |
35 | 35 | 43 | C | 16.0 | 3.0 | 34 |
36 | 36 | 44 | A | 19.0 | 18.0 | 35 |
37 | 37 | 45 | B | 4.0 | 36 | |
38 | 38 | 46 | B | 19.0 | 21.0 | 37 |
39 | 39 | 47 | A | 3.0 | 26.0 | 38 |
40 | 40 | 49 | A | 8.0 | 3.0 | 39 |
41 | 41 | 50 | A | 16.0 | 40 | |
42 | 42 | 51 | A | 6.0 | 41 | |
43 | 43 | 52 | A | 7.0 | 23.0 | 42 |
44 | 44 | 53 | B | 10.0 | 20.0 | 43 |
45 | 45 | 54 | B | 2.0 | 4.0 | 44 |
46 | 46 | 56 | B | 13.0 | 45 | |
47 | 47 | 58 | B | 7.0 | 46 | |
48 | 48 | 59 | A | 19.0 | 17.0 | 47 |
49 | 49 | 61 | B | 18.0 | 19.0 | 48 |
50 | 50 | 62 | A | 8.0 | 22.0 | 49 |
51 | 51 | 64 | B | 18.0 | 14.0 | 50 |
52 | 52 | 65 | A | 2.0 | 51 | |
53 | 53 | 66 | C | 14.0 | 52 | |
54 | 54 | 67 | B | 7.0 | 53 | |
55 | 55 | 68 | C | 13.0 | 25.0 | 54 |
56 | 56 | 69 | B | 9.0 | 23.0 | 55 |
57 | 57 | 70 | B | 15.0 | 12.0 | 56 |
58 | 58 | 71 | B | 16.0 | 23.0 | 57 |
59 | 59 | 72 | B | 1.0 | 29.0 | 58 |
60 | 60 | 74 | A | 10.0 | 18.0 | 59 |
61 | 61 | 75 | A | 1.0 | 29.0 | 60 |
62 | 62 | 76 | C | 15.0 | 61 | |
63 | 63 | 77 | A | 14.0 | 62 | |
64 | 64 | 78 | B | 15.0 | 23.0 | 63 |
65 | 65 | 79 | A | 19.0 | 9.0 | 64 |
66 | 66 | 80 | A | 10.0 | 20.0 | 65 |
67 | 67 | 81 | B | 5.0 | 20.0 | 66 |
68 | 68 | 82 | A | 7.0 | 67 | |
69 | 69 | 84 | B | 7.0 | 21.0 | 68 |
70 | 70 | 85 | A | 18.0 | 69 | |
71 | 71 | 86 | A | 13.0 | 15.0 | 70 |
72 | 72 | 88 | A | 13.0 | 71 | |
73 | 73 | 89 | B | 2.0 | 24.0 | 72 |
74 | 74 | 90 | C | 19.0 | 73 | |
75 | 75 | 91 | C | 19.0 | 28.0 | 74 |
76 | 76 | 92 | C | 14.0 | 18.0 | 75 |
77 | 77 | 93 | A | 17.0 | 7.0 | 76 |
78 | 78 | 94 | B | 9.0 | 9.0 | 77 |
79 | 79 | 96 | B | 6.0 | 27.0 | 78 |
80 | 80 | 97 | A | 12.0 | 24.0 | 79 |
81 | 81 | 98 | A | 10.0 | 80 | |
82 | 82 | 99 | A | 1.0 | 27.0 | 81 |
83 | 83 | 100 | B | 8.0 | 29.0 | 82 |
84 | 84 | 101 | A | 2.0 | 83 | |
85 | 85 | 102 | B | 19.0 | 3.0 | 84 |
86 | 86 | 104 | B | 6.0 | 23.0 | 85 |
87 | 87 | 106 | B | 18.0 | 86 | |
88 | 88 | 108 | B | 9.0 | 3.0 | 87 |
89 | 89 | 109 | A | 3.0 | 4.0 | 88 |
90 | 90 | 110 | A | 9.0 | 3.0 | 89 |
91 | 91 | 111 | C | 9.0 | 9.0 | 90 |
92 | 92 | 112 | B | 7.0 | 15.0 | 91 |
93 | 93 | 113 | A | 16.0 | 16.0 | 92 |
94 | 94 | 114 | A | 6.0 | 5.0 | 93 |
95 | 95 | 115 | B | 10.0 | 11.0 | 94 |
96 | 96 | 117 | B | 10.0 | 95 | |
97 | 97 | 118 | A | 15.0 | 22.0 | 96 |
98 | 98 | 119 | A | 5.0 | 16.0 | 97 |
99 | 99 | 120 | B | 2.0 | 98 | |
100 | 100 | 122 | A | 17.0 | 6.0 | 99 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "fulfillment" ( "order_id" INTEGER, "customer" TEXT, "prep_time" REAL, "delivery_time" REAL, "fulfillment_id" INTEGER );