home / lesson_6

underwriting

14,635 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: is_approved, date (date), approved_date (date)

Link rowid ▼ user_id date credit_score is_approved approved_date
1 1 47902 2020-02-07 00:00:00 773.5483815836553 1 2020-02-10 00:00:00
2 2 36067 2020-02-08 00:00:00 591.225175690937 0 2020-02-09 00:00:00
3 3 21172 2020-01-15 00:00:00 531.8884034668349 1 2020-01-17 00:00:00
4 4 3184 2020-01-18 00:00:00 597.2411519332505 0 2020-01-21 00:00:00
5 5 89520 2020-02-21 00:00:00 764.0846873499006 1 2020-02-24 00:00:00
6 6 69011 2020-03-14 00:00:00 777.8837384277662 0 2020-03-15 00:00:00
7 7 89903 2020-03-30 00:00:00 782.7727469632855 1 2020-04-01 00:00:00
8 8 1481 2020-03-25 00:00:00 659.5875826076604 1 2020-03-27 00:00:00
9 9 9017 2020-03-09 00:00:00 586.1829923500993 1 2020-03-10 00:00:00
10 10 38078 2020-03-07 00:00:00 661.617810155441 1 2020-03-08 00:00:00
11 11 47604 2020-03-02 00:00:00 657.4227779131971 0 2020-03-04 00:00:00
12 12 72840 2020-03-01 00:00:00 701.0702512685092 0 2020-03-03 00:00:00
13 13 32099 2020-03-09 00:00:00 735.5180387494265 0 2020-03-11 00:00:00
14 14 35767 2020-03-09 00:00:00 651.9409958147678 0 2020-03-10 00:00:00
15 15 40700 2020-02-22 00:00:00 702.1996821995108 1 2020-02-24 00:00:00
16 16 8082 2020-01-11 00:00:00 882.8165337051158 0 2020-01-14 00:00:00
17 17 64117 2020-03-11 00:00:00 562.7944140682484 0 2020-03-12 00:00:00
18 18 4209 2020-02-01 00:00:00 589.1576369078003 1 2020-02-04 00:00:00
19 19 48852 2020-01-20 00:00:00 833.7556770874426 0 2020-01-23 00:00:00
20 20 96358 2020-03-30 00:00:00 611.9942386881241 1 2020-04-02 00:00:00
21 21 84581 2020-02-09 00:00:00 686.1238260506024 0 2020-02-12 00:00:00
22 22 91504 2020-03-11 00:00:00 627.4251675644246 0 2020-03-13 00:00:00
23 23 61526 2020-03-10 00:00:00 621.5063403318431 0 2020-03-11 00:00:00
24 24 87421 2020-01-12 00:00:00 794.0555221326135 1 2020-01-14 00:00:00
25 25 14153 2020-02-09 00:00:00 596.5677919082369 0 2020-02-12 00:00:00
26 26 42616 2020-01-13 00:00:00 586.533887340296 1 2020-01-15 00:00:00
27 27 24394 2020-02-15 00:00:00 739.9481430930872 0 2020-02-16 00:00:00
28 28 50380 2020-03-15 00:00:00 728.8029073312675 0 2020-03-17 00:00:00
29 29 36285 2020-03-05 00:00:00 759.4143283494708 0 2020-03-07 00:00:00
30 30 29239 2020-01-18 00:00:00 641.2670318487045 0 2020-01-21 00:00:00
31 31 95960 2020-02-14 00:00:00 551.8841469882725 0 2020-02-17 00:00:00
32 32 67404 2020-03-04 00:00:00 548.068567186616 1 2020-03-07 00:00:00
33 33 58493 2020-01-19 00:00:00 767.5297162232234 0 2020-01-22 00:00:00
34 34 29479 2020-02-28 00:00:00 591.5954267041675 1 2020-03-02 00:00:00
35 35 88013 2020-03-29 00:00:00 592.2034176294567 0 2020-03-31 00:00:00
36 36 26996 2020-01-01 00:00:00 918.6928644591266 0 2020-01-02 00:00:00
37 37 77213 2020-01-26 00:00:00 570.6708160301523 1 2020-01-27 00:00:00
38 38 11373 2020-01-12 00:00:00 749.3111697547707 0 2020-01-13 00:00:00
39 39 87265 2020-03-20 00:00:00 665.3323424694925 1 2020-03-22 00:00:00
40 40 98883 2020-01-06 00:00:00 634.9517337305072 0 2020-01-07 00:00:00
41 41 12430 2020-01-14 00:00:00 523.970201838197 0 2020-01-15 00:00:00
42 42 4846 2020-01-24 00:00:00 670.9546966491864 0 2020-01-27 00:00:00
43 43 39330 2020-03-31 00:00:00 659.8654164424496 1 2020-04-03 00:00:00
44 44 75060 2020-03-07 00:00:00 500.4523336531536 1 2020-03-09 00:00:00
45 45 70049 2020-01-20 00:00:00 822.7353233642953 1 2020-01-23 00:00:00
46 46 16676 2020-03-10 00:00:00 682.9766587842728 0 2020-03-13 00:00:00
47 47 23652 2020-03-17 00:00:00 812.1585021246686 0 2020-03-20 00:00:00
48 48 21241 2020-01-18 00:00:00 875.0566767405841 0 2020-01-20 00:00:00
49 49 95428 2020-01-31 00:00:00 818.965589696827 1 2020-02-01 00:00:00
50 50 43812 2020-01-12 00:00:00 689.6628758131038 1 2020-01-13 00:00:00
51 51 67885 2020-03-21 00:00:00 670.1953060797223 1 2020-03-22 00:00:00
52 52 76463 2020-01-04 00:00:00 575.3967334995037 1 2020-01-06 00:00:00
53 53 69934 2020-01-24 00:00:00 619.4973463656103 1 2020-01-26 00:00:00
54 54 33794 2020-01-16 00:00:00 634.7388761909851 1 2020-01-17 00:00:00
55 55 93509 2020-02-26 00:00:00 643.2743034622821 0 2020-02-27 00:00:00
56 56 84288 2020-02-12 00:00:00 662.9143710356386 1 2020-02-15 00:00:00
57 57 53481 2020-02-22 00:00:00 670.5308667144734 0 2020-02-24 00:00:00
58 58 66141 2020-01-21 00:00:00 601.9951760936644 0 2020-01-23 00:00:00
59 59 5771 2020-01-13 00:00:00 730.5112442971335 1 2020-01-14 00:00:00
60 60 18027 2020-01-06 00:00:00 672.5189092872474 1 2020-01-09 00:00:00
61 61 39729 2020-03-10 00:00:00 678.6021629156062 1 2020-03-13 00:00:00
62 62 70374 2020-02-07 00:00:00 783.1294224339445 0 2020-02-08 00:00:00
63 63 4525 2020-01-25 00:00:00 714.4149373622754 1 2020-01-26 00:00:00
64 64 11931 2020-01-08 00:00:00 703.5555010527481 0 2020-01-09 00:00:00
65 65 63513 2020-03-24 00:00:00 595.6268315367795 0 2020-03-26 00:00:00
66 66 39303 2020-02-02 00:00:00 622.276940646157 0 2020-02-03 00:00:00
67 67 50102 2020-01-28 00:00:00 677.593450041586 1 2020-01-30 00:00:00
68 68 32754 2020-02-28 00:00:00 747.8282335492122 1 2020-02-29 00:00:00
69 69 72569 2020-03-06 00:00:00 718.5915511818131 1 2020-03-08 00:00:00
70 70 10330 2020-01-17 00:00:00 794.1717546636122 1 2020-01-18 00:00:00
71 71 86150 2020-03-10 00:00:00 811.7772327464654 0 2020-03-13 00:00:00
72 72 27235 2020-02-12 00:00:00 789.979800483925 0 2020-02-15 00:00:00
73 73 48716 2020-01-31 00:00:00 635.3016428753108 1 2020-02-02 00:00:00
74 74 65428 2020-01-01 00:00:00 496.82519170385615 1 2020-01-02 00:00:00
75 75 40667 2020-03-04 00:00:00 803.4801654735146 0 2020-03-05 00:00:00
76 76 9150 2020-03-18 00:00:00 844.6364942692305 1 2020-03-21 00:00:00
77 77 86676 2020-03-12 00:00:00 804.4560409353794 1 2020-03-15 00:00:00
78 78 83328 2020-01-01 00:00:00 604.037492508484 1 2020-01-04 00:00:00
79 79 78834 2020-01-17 00:00:00 798.5374436560564 1 2020-01-18 00:00:00
80 80 71649 2020-02-24 00:00:00 718.4747229369632 1 2020-02-26 00:00:00
81 81 61557 2020-01-03 00:00:00 672.6024158928899 1 2020-01-05 00:00:00
82 82 43076 2020-01-21 00:00:00 813.805682137368 1 2020-01-22 00:00:00
83 83 8825 2020-01-14 00:00:00 801.0436590156314 1 2020-01-17 00:00:00
84 84 75033 2020-03-21 00:00:00 641.0669930616783 0 2020-03-24 00:00:00
85 85 18975 2020-02-06 00:00:00 712.1365744115111 1 2020-02-07 00:00:00
86 86 89569 2020-03-28 00:00:00 772.9003152889164 1 2020-03-31 00:00:00
87 87 35268 2020-01-06 00:00:00 737.72229365986 0 2020-01-09 00:00:00
88 88 97057 2020-02-13 00:00:00 617.1466671770731 1 2020-02-14 00:00:00
89 89 65223 2020-02-21 00:00:00 736.460870519733 0 2020-02-23 00:00:00
90 90 9037 2020-02-13 00:00:00 504.1631339507252 1 2020-02-15 00:00:00
91 91 83272 2020-01-28 00:00:00 737.749304805989 0 2020-01-30 00:00:00
92 92 68061 2020-02-15 00:00:00 540.0806619115757 1 2020-02-16 00:00:00
93 93 11381 2020-03-16 00:00:00 689.3597536065043 1 2020-03-19 00:00:00
94 94 12795 2020-02-25 00:00:00 650.2516221102192 0 2020-02-27 00:00:00
95 95 36677 2020-03-01 00:00:00 739.345561020168 1 2020-03-02 00:00:00
96 96 21105 2020-02-28 00:00:00 787.645416668245 1 2020-02-29 00:00:00
97 97 26436 2020-02-26 00:00:00 794.0182974071047 1 2020-02-27 00:00:00
98 98 52652 2020-03-18 00:00:00 675.731454393335 0 2020-03-20 00:00:00
99 99 50306 2020-02-26 00:00:00 605.0768686314559 0 2020-02-29 00:00:00
100 100 93529 2020-02-18 00:00:00 508.04436749204024 1 2020-02-21 00:00:00

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "underwriting" ("user_id" BIGINT, "date" TIMESTAMP_NS, "credit_score" DOUBLE, "is_approved" INTEGER, "approved_date" TIMESTAMP_NS);
Powered by Datasette · Queries took 80.796ms