home / lesson_6

credit_risk

14,635 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: sex, region, date (date)

Link rowid ▼ user_id age income sex account_number region date credit_score
1 1 47902 52 11796.961601999452 female 388174 KL 2020-02-07 00:00:00 773.5483815836553
2 2 36067 30 6011.2403982062315 male 151531 Selangor 2020-02-08 00:00:00 591.225175690937
3 3 21172 32 5906.163179615058 male 330410 Johor 2020-01-15 00:00:00 531.8884034668349
4 4 3184 41 8128.7456255382185 male 302015 KL 2020-01-18 00:00:00 597.2411519332505
5 5 89520 41 9189.368375382246 female 329019 Johor 2020-02-21 00:00:00 764.0846873499006
6 6 69011 44 10999.967858688351 female 313320 Negeri Sembilan 2020-03-14 00:00:00 777.8837384277662
7 7 89903 51 12291.982889078756 male 398834 Negeri Sembilan 2020-03-30 00:00:00 782.7727469632855
8 8 1481 46 9615.725612419988 male 414517 Negeri Sembilan 2020-03-25 00:00:00 659.5875826076604
9 9 9017 35 7884.113657589172 male 366240 Pahang 2020-03-09 00:00:00 586.1829923500993
10 10 38078 42 8867.679216049692 male 79415 Melaka 2020-03-07 00:00:00 661.617810155441
11 11 47604 41 9565.305759043556 male 53450 Selangor 2020-03-02 00:00:00 657.4227779131971
12 12 72840 42 9132.634516704948 female 160063 Pahang 2020-03-01 00:00:00 701.0702512685092
13 13 32099 48 11736.86332286497 male 224680 KL 2020-03-09 00:00:00 735.5180387494265
14 14 35767 32 6599.010681905179 female 246077 Johor 2020-03-09 00:00:00 651.9409958147678
15 15 40700 45 9421.887156567125 female 62940 Pahang 2020-02-22 00:00:00 702.1996821995108
16 16 8082 57 12642.31129512199 female 95362 Melaka 2020-01-11 00:00:00 882.8165337051158
17 17 64117 32 6375.9319473087035 male 371786 Selangor 2020-03-11 00:00:00 562.7944140682484
18 18 4209 33 5978.84948588637 male 144002 Negeri Sembilan 2020-02-01 00:00:00 589.1576369078003
19 19 48852 53 12389.283783275157 female 52212 Melaka 2020-01-20 00:00:00 833.7556770874426
20 20 96358 28 5155.9715522818915 female 103055 Selangor 2020-03-30 00:00:00 611.9942386881241
21 21 84581 39 10129.38825379678 male 254257 Melaka 2020-02-09 00:00:00 686.1238260506024
22 22 91504 33 7341.131919654592 male 4801 Selangor 2020-03-11 00:00:00 627.4251675644246
23 23 61526 35 7044.756144799127 female 248051 Negeri Sembilan 2020-03-10 00:00:00 621.5063403318431
24 24 87421 58 12642.510003823045 male 119127 Selangor 2020-01-12 00:00:00 794.0555221326135
25 25 14153 32 6753.116006182434 male 376864 Negeri Sembilan 2020-02-09 00:00:00 596.5677919082369
26 26 42616 37 8191.081268535518 male 25881 Johor 2020-01-13 00:00:00 586.533887340296
27 27 24394 49 11866.169546951834 male 456803 KL 2020-02-15 00:00:00 739.9481430930872
28 28 50380 48 10154.605488570793 male 275468 Melaka 2020-03-15 00:00:00 728.8029073312675
29 29 36285 41 8838.880625128912 female 481915 Johor 2020-03-05 00:00:00 759.4143283494708
30 30 29239 36 7808.920652196169 male 369649 Melaka 2020-01-18 00:00:00 641.2670318487045
31 31 95960 26 4633.770867841332 male 462979 Melaka 2020-02-14 00:00:00 551.8841469882725
32 32 67404 30 5557.300429752844 male 285149 Selangor 2020-03-04 00:00:00 548.068567186616
33 33 58493 46 11673.02206890646 female 33718 Melaka 2020-01-19 00:00:00 767.5297162232234
34 34 29479 35 6573.463053547575 male 228519 Selangor 2020-02-28 00:00:00 591.5954267041675
35 35 88013 30 6797.494466148234 male 53511 Johor 2020-03-29 00:00:00 592.2034176294567
36 36 26996 61 14623.180785445604 female 259467 Selangor 2020-01-01 00:00:00 918.6928644591266
37 37 77213 31 6248.458460684244 male 488869 KL 2020-01-26 00:00:00 570.6708160301523
38 38 11373 50 10430.844463044377 female 230009 Melaka 2020-01-12 00:00:00 749.3111697547707
39 39 87265 31 6833.736751722432 female 219548 KL 2020-03-20 00:00:00 665.3323424694925
40 40 98883 36 8153.1013556509 female 45500 Melaka 2020-01-06 00:00:00 634.9517337305072
41 41 12430 23 3873.990444502537 male 122019 Melaka 2020-01-14 00:00:00 523.970201838197
42 42 4846 36 7377.688398365296 male 480520 Pahang 2020-01-24 00:00:00 670.9546966491864
43 43 39330 32 6412.366991760878 female 492851 Melaka 2020-03-31 00:00:00 659.8654164424496
44 44 75060 25 3945.062870274458 male 190086 Negeri Sembilan 2020-03-07 00:00:00 500.4523336531536
45 45 70049 50 13396.648004878569 male 279282 Johor 2020-01-20 00:00:00 822.7353233642953
46 46 16676 41 8695.692304641449 female 304719 Pahang 2020-03-10 00:00:00 682.9766587842728
47 47 23652 51 13329.624226489126 male 55742 Negeri Sembilan 2020-03-17 00:00:00 812.1585021246686
48 48 21241 64 15138.835390961041 male 197579 Pahang 2020-01-18 00:00:00 875.0566767405841
49 49 95428 47 13410.400758070278 male 330493 Negeri Sembilan 2020-01-31 00:00:00 818.965589696827
50 50 43812 34 9110.494011460416 female 8603 KL 2020-01-12 00:00:00 689.6628758131038
51 51 67885 43 8383.842656220213 female 244979 Selangor 2020-03-21 00:00:00 670.1953060797223
52 52 76463 30 5600.840809273235 male 37215 Negeri Sembilan 2020-01-04 00:00:00 575.3967334995037
53 53 69934 47 9709.622332500567 male 27601 Johor 2020-01-24 00:00:00 619.4973463656103
54 54 33794 32 6748.5071272213645 female 163435 Johor 2020-01-16 00:00:00 634.7388761909851
55 55 93509 28 4983.035078885208 female 408091 Negeri Sembilan 2020-02-26 00:00:00 643.2743034622821
56 56 84288 29 7017.808075565733 male 300592 Melaka 2020-02-12 00:00:00 662.9143710356386
57 57 53481 55 11006.425407242688 male 20472 Melaka 2020-02-22 00:00:00 670.5308667144734
58 58 66141 32 7110.227318453752 male 73782 Melaka 2020-01-21 00:00:00 601.9951760936644
59 59 5771 47 10686.308233518968 male 424274 KL 2020-01-13 00:00:00 730.5112442971335
60 60 18027 44 9755.895100846818 male 36786 KL 2020-01-06 00:00:00 672.5189092872474
61 61 39729 42 10007.98784969989 male 45439 Pahang 2020-03-10 00:00:00 678.6021629156062
62 62 70374 43 11531.611645729427 female 34953 Selangor 2020-02-07 00:00:00 783.1294224339445
63 63 4525 48 11540.940793441987 male 217387 Melaka 2020-01-25 00:00:00 714.4149373622754
64 64 11931 47 9944.916466515677 female 76954 KL 2020-01-08 00:00:00 703.5555010527481
65 65 63513 33 6668.6140003038445 male 153093 Melaka 2020-03-24 00:00:00 595.6268315367795
66 66 39303 30 5922.927984931222 male 295327 Johor 2020-02-02 00:00:00 622.276940646157
67 67 50102 34 6692.920932930647 female 52811 KL 2020-01-28 00:00:00 677.593450041586
68 68 32754 35 7517.240282743883 female 344652 Melaka 2020-02-28 00:00:00 747.8282335492122
69 69 72569 46 9288.499413715785 female 30863 Selangor 2020-03-06 00:00:00 718.5915511818131
70 70 10330 45 11788.204759940614 male 471938 KL 2020-01-17 00:00:00 794.1717546636122
71 71 86150 63 14217.909931881542 male 55805 KL 2020-03-10 00:00:00 811.7772327464654
72 72 27235 47 10885.023442046042 female 466488 Pahang 2020-02-12 00:00:00 789.979800483925
73 73 48716 30 6249.5889418901925 male 137886 KL 2020-01-31 00:00:00 635.3016428753108
74 74 65428 24 3812.4117181460083 male 46292 Negeri Sembilan 2020-01-01 00:00:00 496.82519170385615
75 75 40667 47 12026.422894370822 female 23614 Johor 2020-03-04 00:00:00 803.4801654735146
76 76 9150 59 12896.605851127319 male 0 Selangor 2020-03-18 00:00:00 844.6364942692305
77 77 86676 49 10490.869217953474 female 294956 Negeri Sembilan 2020-03-12 00:00:00 804.4560409353794
78 78 83328 32 6886.157995080804 male 237302 KL 2020-01-01 00:00:00 604.037492508484
79 79 78834 50 12236.550415031405 female 75571 Pahang 2020-01-17 00:00:00 798.5374436560564
80 80 71649 43 9939.113422934315 male 128476 Pahang 2020-02-24 00:00:00 718.4747229369632
81 81 61557 42 9996.090657417764 male 90687 KL 2020-01-03 00:00:00 672.6024158928899
82 82 43076 53 12206.997498735329 male 315736 KL 2020-01-21 00:00:00 813.805682137368
83 83 8825 58 13481.66794416395 male 374524 Melaka 2020-01-14 00:00:00 801.0436590156314
84 84 75033 34 8616.07613246225 male 353222 KL 2020-03-21 00:00:00 641.0669930616783
85 85 18975 37 9029.025956710497 female 349939 Selangor 2020-02-06 00:00:00 712.1365744115111
86 86 89569 47 11245.90633705431 female 406972 Johor 2020-03-28 00:00:00 772.9003152889164
87 87 35268 40 9690.735858873239 female 138135 Selangor 2020-01-06 00:00:00 737.72229365986
88 88 97057 35 7212.207112790383 female 123155 Pahang 2020-02-13 00:00:00 617.1466671770731
89 89 65223 43 10136.06535959747 female 218190 Selangor 2020-02-21 00:00:00 736.460870519733
90 90 9037 30 5198.2446192257175 male 113602 Negeri Sembilan 2020-02-13 00:00:00 504.1631339507252
91 91 83272 34 7817.364869064149 female 394723 Negeri Sembilan 2020-01-28 00:00:00 737.749304805989
92 92 68061 26 4467.16406636264 female 206929 Pahang 2020-02-15 00:00:00 540.0806619115757
93 93 11381 37 8984.334410973162 female 22127 Pahang 2020-03-16 00:00:00 689.3597536065043
94 94 12795 37 7508.019846237855 female 301585 Selangor 2020-02-25 00:00:00 650.2516221102192
95 95 36677 48 10677.115062813225 female 479028 Negeri Sembilan 2020-03-01 00:00:00 739.345561020168
96 96 21105 38 10525.704952576814 female 396904 KL 2020-02-28 00:00:00 787.645416668245
97 97 26436 49 11961.938910540039 male 351304 KL 2020-02-26 00:00:00 794.0182974071047
98 98 52652 30 6383.503413574252 female 491691 Johor 2020-03-18 00:00:00 675.731454393335
99 99 50306 25 4397.344714128649 female 360584 Johor 2020-02-26 00:00:00 605.0768686314559
100 100 93529 24 3777.4895663129287 male 327854 Negeri Sembilan 2020-02-18 00:00:00 508.04436749204024

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "credit_risk" ("user_id" BIGINT, "age" BIGINT, "income" DOUBLE, "sex" VARCHAR, "account_number" BIGINT, "region" VARCHAR, "date" TIMESTAMP_NS, "credit_score" DOUBLE);
Powered by Datasette · Queries took 194.541ms